Completely, we measured the consumption of energy of 35 processors different of AMD. Among them are two models of Phenom, 16 traditional Athlon 64 X2 versions with different steppings, six of ideal efficiency central processing units of treatment, six Sempron 64 processors, older Athlon 64 FX-62, the famous BE-2350, as well as the three new E - models of the series 4X50.
The following chart shows core voltages of the different processor models that were measured on the MSI K9A2 Platinum motherboard
Processor | Clock Rate | Tension | Stepping | Process | Core |
---|---|---|---|---|---|
Phenom 9600 Black Edition | 2.30 GHz | 1.250 V | B2 | 65 nm | Agena |
Phenom 9500 | 2.20 GHz | 1.250 V | B2 | 65 nm | Agena |
Athlon 64 X2 6400+ | 3.20 GHz | 1.248 V | F3 | 90 nm | Windsor |
Athlon 64 X2 6000+ | 3.00 GHz | 1.408 V | F3 | 90 nm | Windsor |
Athlon 64 X2 5600+ | 2.80 GHz | 1.408 V | F3 | 90 nm | Windsor |
Athlon 64 X2 5200+ | 2.60 GHz | 1.408 V | F3 | 90 nm | Windsor |
Athlon 64 X2 5000+ | 2.60 GHz | 1.408 V | F2 | 90 nm | Windsor-512 |
Athlon 64 X2 4600+ | 2.40 GHz | 1.304 V | F2 | 90 nm | Windsor-512 |
Athlon 64 X2 4200+ | 2.20 GHz | 1.304 V | F2 | 90 nm | Windsor-512 |
Athlon 64 X2 3800+ | 2.00 GHz | 1.304 V | F2 | 90 nm | Windsor-512 |
Athlon 64 X2 5400+ | 2.80 GHz | 1.304 V | F3 | 90 nm | Windsor-512 |
Athlon 64 X2 5000+ | 2.60 GHz | 1.352 V | F3 | 90 nm | Windsor-512 |
Athlon 64 X2 4600+ | 2.40 GHz | 1.352 V | F3 | 90 nm | Windsor-512 |
Athlon 64 X2 3800+ | 2.00 GHz | 1.352 V | F3 | 90 nm | Windsor-512 |
Athlon 64 FX-62 | 2.80 GHz | 1.352 V | F2 | 90 nm | Windsor |
Athlon 64 X2 5200+ | 2.60 GHz | 1.408 V | F2 | 90 nm | Windsor |
Athlon 64 X2 4800+ | 2.40 GHz | 1.408 V | F2 | 90 nm | Windsor |
Athlon 64 X2 4400+ | 2.20 GHz | 1.408 V | F2 | 90 nm | Windsor |
Athlon 64 X2 4000+ | 2.00 GHz | 1.408 V | F2 | 90 nm | Windsor |
Athlon 64 X2 5000+ EE | 2.60 GHz | 1.408 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 4800+ EE | 2.50 GHz | 1.352 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 4400+ EE | 2.30 GHz | 1.352 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 4800+ EE | 2.10 GHz | 1.352 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 3800+ EE | 2.00 GHz | 1.352 V | F2 | 90 nm | Windsor |
Athlon 64 X2 3600+ EE | 1.90 GHz | 1.352 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 BE-2350 | 2.10 GHz | 1.152 V | G1 | 65 nm | Brisbane |
Athlon 64 X2 BE-2300 | 1.90 GHz | 1.152 V | G1 | 65 nm | Brisbane |
Athlon X2 4850e | 2.50 GHz | 1.256 V | G2 | 65 nm | Brisbane |
Athlon X2 4450e | 2.30 GHz | 1.256 V | G2 | 65 nm | Brisbane |
Athlon X2 4050e | 2.10 GHz | 1.256 V | G2 | 65 nm | Brisbane |
Sempron 64 3600+ | 2.00 GHz | 1.352 V | F2 | 90 nm | Orleans |
Sempron 64 3400+ | 1.80 GHz | 1.352 V | F2 | 90 nm | Orleans |
Sempron 64 3000+ | 1.60 GHz | 1.352 V | F2 | 90 nm | Orleans |
Sempron 64 3500+ | 2.00 GHz | 1.352 V | F2 | 90 nm | Manila |
Sempron 64 3200+ | 1.80 GHz | 1.352 V | F2 | 90 nm | Manila |
Sempron 64 2800+ | 1.60 GHz | 1.352 V | F2 | 90 nm | Manila |
No comments:
Post a Comment